The Little League Softball World Series (LLSWS) will be held in Greenville, North Carolina, in 2024. Teams from around the globe are vying for a chance to participate in this prestigious event. Only 12 teams will make it to Greenville: eight from the U.S. and four international teams.
Overview
- Event: Little League Softball World Series 2024
- Location: Greenville, North Carolina
- Number of Teams: 12 (8 U.S., 4 international)
- Regional Tournaments Start Date: July 20, 2024
- LLSWS Start Date: August 4, 2024
How Teams Qualify
Regional tournaments determine which U.S. teams will compete in Greenville. Starting July 20, teams from various regions will battle for a spot in the World Series. Each region will send one team to the finals. Below are the regions and some of the teams participating.
U.S. Regional Tournaments and Teams
Central Region (Whitestown, Ind.)
State | Team |
---|---|
Illinois | Clarendon Hills Little League |
Indiana | Floyds Knobs Community Club Little League |
Iowa | Johnston Girls Softball Little League |
Kentucky | Marion County Little League |
Michigan | Bullock Creek Little League |
Missouri | Daniel Boone Little League |
Nebraska | Keystone Little League |
North Dakota | Fargo Little League |
Ohio | Austintown Little League |
Wisconsin | Appleton Little League |
North Carolina Region (Greenville, N.C.)
Team |
---|
Great Smokies |
Johnston County |
Mallard Creek Little League |
Pitt County Girls Softball |
Rowan Little League |
Rutherford County |
Mid-Atlantic Region (Bristol, Conn.)
State | Team |
---|---|
Delaware | M O T Little League |
Maryland | Railroaders Little League |
New Jersey | Hanover Township Little League |
New York | Massapequa International Little League |
Pennsylvania | West Point Little League |
Washington, DC | Mamie Johnson Little League |
How to Watch
- TV Channels: ESPN
- Live Streams: ESPN+, Fubo
Fans can catch the regional matchups from July 20 to 26. Most games will stream on ESPN+, but key games will air on ESPN and can be streamed on Fubo, which offers a free trial.
Regional Tournament Schedule
Central Region
Date | Game | Score |
---|---|---|
July 21 | Missouri vs. North Dakota | 19-3 |
July 21 | Indiana vs. Michigan | 1-0 |
July 21 | Illinois vs. Kentucky | 5-0 |
July 21 | Ohio vs. Wisconsin | 3-0 |
July 22 | Missouri vs. Nebraska | 5-4 |
July 22 | Indiana vs. Iowa | 3-0 |
July 22 | Michigan vs. Kentucky | 9-2 (eliminated) |
July 22 | Wisconsin vs. North Dakota | 10-0 (eliminated) |
July 23 | Nebraska vs. Michigan | 6-4 (eliminated) |
July 23 | Iowa vs. Wisconsin | 10-0 (eliminated) |
July 23 | Missouri vs. Illinois | 12-1 |
July 23 | Indiana vs. Ohio | 7-1 |
July 24 | Illinois vs. Iowa | 4-0 (eliminated) |
July 24 | Ohio vs. Nebraska | 12-0 (eliminated) |
July 25 | Missouri vs. Indiana | 5-1 |
July 25 | Ohio vs. Illinois | 2-1 (eliminated) |
July 25 | Ohio vs. Indiana | 3-1 (eliminated) |
July 26 | Championship: Missouri vs. Ohio | 1:45 p.m. ET, ESPN, Fubo |
Mid-Atlantic Region
Date | Game | Score |
---|---|---|
July 21 | New York vs. Delaware | 10-0 |
July 21 | Maryland vs. New Jersey | 11-0 |
July 22 | Pennsylvania vs. New York | 6-0 |
July 22 | Maryland vs. Washington, DC | 6-0 |
July 23 | Delaware vs. Washington, DC | 15-0 (eliminated) |
July 23 | New York vs. New Jersey | 3-0 (eliminated) |
July 24 | New York vs. Delaware | 4-0 (eliminated) |
July 24 | Pennsylvania vs. Maryland | 3-0 |
July 25 | New York vs. Maryland | 10-0 (eliminated) |
July 26 | Championship: Pennsylvania vs. New York | 7 p.m. ET, ESPN, Fubo |
New England Region
Date | Game | Score |
---|---|---|
July 21 | Massachusetts vs. Vermont | 1-0 |
July 21 | Rhode Island vs. Connecticut | 13-3 |
July 22 | Massachusetts vs. New Hampshire | 18-0 |
July 22 | Rhode Island vs. Maine | 11-0 |
July 23 | Maine vs. Vermont | 1-0 (eliminated) |
July 23 | Connecticut vs. New Hampshire | 15-2 (eliminated) |
July 24 | Connecticut vs. Maine | 13-1 (eliminated) |
July 24 | Rhode Island vs. Massachusetts | 6-5 |
July 25 | Connecticut vs. Massachusetts | 10-0 (eliminated) |
July 26 | Championship: Rhode Island vs. Connecticut | 6-3 (Rhode Island advances) |
Little League Softball World Series International Teams 2024
The winners from the U.S. regions will join four international teams in Greenville. Teams from the Philippines, Italy, and Mexico have already secured their spots, with the Canada region winner yet to be determined.
International Teams
Region | Team |
---|---|
Asia-Pacific | Negros Occidental Little League (Philippines) |
Canada | TBD (July 26-30) |
Europe-Africa | Emilia Romagna Little League (Italy) |
Latin America | José González Torres Little League (Mexico) |
Tournament Schedule
- U.S. Qualifying: July 20-26
- LLSWS: August 4-11
- LLSWS Finals: August 11
The Little League Softball World Series will start on August 4, with the final match on August 11. The tournament will feature two brackets: Purple and Orange. The Orange championship game is on August 10 at 2 p.m. ET, followed by the Purple championship at 5 p.m. ET. The winners will face off in the LLSWS final on August 11 at 3 p.m. ET on ABC.
Stay tuned for exciting games and support your favorite teams on their journey to the championship!
Immanuel Matthew is an experienced journalist with a passion for delivering accurate and timely news updates. As a seasoned professional at dynews.net, Immanuel Matthew ensures that every story meets the highest standards of journalistic integrity and clarity. Matthew brings insightful reporting to readers, covering a wide range of topics with depth and precision.